The work environment is significantly more demanding and dynamic in today’s world.
Employees will be more able to concentrate and perform higher-quality work if an environment is created where they may feel at ease, peaceful, and comfortable.
Although a flexible workstation will reduce back pain, boost motivation and concentration, which will lead to improved employee satisfaction and better job quality.
Here is a customer experience survey of fully furnished offices on rent with us!
Total participants = 50
1. Is a fully furnished office cost-effective?
| Answer Type | Responses | Percentages (%) |
| Strongly agree | 28 | 56% |
| Agree | 16 | 32% |
| Strongly disagree | 3 | 6% |
| Disagree | 3 | 6% |
2. What type of furnished office do you prefer?
| Answer Type | Responses | Percentages (%) |
| Open space | 13 | 26% |
| Private space | 11 | 22% |
| Co-working space | 17 | 34% |
| Commercial space | 9 | 18% |
3. If the Wi-Fi goes out, do we have a backup server?
| Answer Type | Responses | Percentages (%) |
| Agree | 26 | 52% |
| Strongly agree | 19 | 38% |
| Disagree | 3 | 6% |
| Strongly disagree | 2 | 4% |
4. Which kind of technology do we provide?
| Answer Type | Responses | Percentages (%) |
| Modern | 18 | 36% |
| Semi-modern | 2 | 4% |
| Old fashioned | 0 | 0% |
| Updated | 20 | 40% |
5. In which location do you prefer your furnished on rent office space?
| Answer Type | Responses | Percentages (%) |
| Near bus stop | 15 | 30% |
| Near restaurants | 18 | 36% |
| Near shopping mall | 12 | 24% |
| In a calm environment | 4 | 8% |
| Answer Type | Responses | Percentages (%) |
| Yes | 49 | 98% |
| No | 1 | 2% |
7. Do we supply modern devices like cameras, fiber optic cable connections, smart boards?
| Answer Type | Responses | Percentages (%) |
| Agree | 19 | 38% |
| Strongly agree | 24 | 48% |
| Disagree | 4 | 8% |
| Strongly disagree | 3 | 6% |
8. Why does our furnished office service offer hassle-free service?
| Answer Type | Responses | Percentages (%) |
| Fully equipped office | 18 | 36% |
| Fully maintained | 14 | 28% |
| Secured | 11 | 22% |
| No hidden charge | 7 | 14% |
9. Do we make sure that personal areas remain private?
| Answer Type | Responses | Percentages (%) |
| Strongly satisfied | 23 | 46% |
| Satisfied | 19 | 38% |
| Not satisfied | 6 | 12% |
| Dissatisfied | 2 | 4% |
10. Do you recommend our service to your friends and colleagues?
| Answer Type | Responses | Percentages (%) |
| Off course | 38 | 76% |
| May be | 11 | 22% |
| Not at all | 1 | 2% |